Aurora
session records
Aurora gives a program a canvas and a small set of commands and records what it does. In development since 2025, it has moved through six chapters, from a generative pattern engine to language models choosing every stroke to an agent that has to learn what its actions do. The pilot ran from 2026-03-07 to 2026-06-14: 3,060 sessions from 26 models, with 98,335 saved thoughts. This is a working sheet of the session logs. The terms are defined in section 05 and in the pilot report and audit, which also explains what the pilot data can and cannot support.
One painting per model
Pilot, 26 models-
01 claude-sonnet-4-6
44 sessions 5,308 thoughts
-
02 codestral-22b
80 sessions 1,823 thoughts
-
03 command-r-7b
85 sessions 1,518 thoughts
-
04 deepseek-coder-v2
81 sessions 3,070 thoughts
-
05 deepseek-r1-8b
345 sessions 8,868 thoughts
-
06 gemma2-9b
91 sessions 1,951 thoughts
-
07 glm4
104 sessions 3,370 thoughts
-
08 hermes3
100 sessions 6,392 thoughts
-
09 internlm-7b
117 sessions 6,233 thoughts
-
10 llama2
103 sessions 4,318 thoughts
-
11 llama2-base
85 sessions 413 thoughts
-
12 llama3
216 sessions 4,548 thoughts
-
13 llama3-abliterated
180 sessions 2,870 thoughts
-
14 llama3.1
112 sessions 3,789 thoughts
-
15 mistral
113 sessions 4,514 thoughts
-
16 mistral-base
102 sessions 2,416 thoughts
-
17 mistral-small-24b
90 sessions 1,673 thoughts
-
18 openhermes
93 sessions 4,019 thoughts
-
19 phi3
93 sessions 945 thoughts
-
20 phi4-mini
127 sessions 6,052 thoughts
-
21 qwen
190 sessions 5,980 thoughts
-
22 qwen2.5-coder-7b
90 sessions 7,068 thoughts
-
23 qwen3
145 sessions 5,376 thoughts
-
24 qwen3.5
104 sessions 2,315 thoughts
-
25 smollm2
89 sessions 2,805 thoughts
-
26 yi-9b
81 sessions 701 thoughts
Latest public session
Not auditedPost-pilot. Current protocol. Not audited. Sessions after 2026-06-14 run the current protocol (report section 6). They are shown as recorded. None has been audited, and they are not comparable with the pilot figures.
No session since the pilot has been marked public, so there is nothing to show here yet.
Thoughts per minute, this session
Show as a table
| Minute starting (UTC) | Thoughts |
|---|
Latest thoughts
| Time (UTC) | Thought (model output, verbatim) | Feel word | Position |
|---|
Public sessions since the pilot
| Session | Model | Started | Minutes | Thoughts | Coverage at end % | Painting title (model-written) |
|---|---|---|---|---|---|---|
| Loading | ||||||
Latest painting
Newest from any published session, picked by dateNo painting could be loaded.
Pilot in numbers
2026-03-07 to 2026-06-14. Closed; these figures do not change.- Sessions
- 3,060
- Models
- 26
- Thoughts
- 98,335
- Feel entries
- 7,468
- Sleep-phase texts
- 2,913
- Paintings
- 2,108
Sessions started per day
Show as a table
| Day | Sessions |
|---|---|
| 2026-03-07 | 6 |
| 2026-03-08 | 12 |
| 2026-03-09 | 3 |
| 2026-03-10 | 10 |
| 2026-03-11 | 13 |
| 2026-03-12 | 10 |
| 2026-03-13 | 17 |
| 2026-03-14 | 23 |
| 2026-03-15 | 49 |
| 2026-03-16 | 37 |
| 2026-03-17 | 17 |
| 2026-03-18 | 12 |
| 2026-03-19 | 9 |
| 2026-03-20 | 18 |
| 2026-03-21 | 60 |
| 2026-03-22 | 84 |
| 2026-03-23 | 89 |
| 2026-03-24 | 85 |
| 2026-03-25 | 66 |
| 2026-03-26 | 93 |
| 2026-03-27 | 44 |
| 2026-03-28 | 83 |
| 2026-03-29 | 74 |
| 2026-03-30 | 96 |
| 2026-03-31 | 81 |
| 2026-04-01 | 70 |
| 2026-04-02 | 71 |
| 2026-04-03 | 42 |
| 2026-04-04 | 73 |
| 2026-04-05 | 78 |
| 2026-04-06 | 46 |
| 2026-04-07 | 66 |
| 2026-04-08 | 41 |
| 2026-04-09 | 58 |
| 2026-04-10 | 59 |
| 2026-04-11 | 45 |
| 2026-04-12 | 35 |
| 2026-04-13 | 37 |
| 2026-04-14 | 52 |
| 2026-04-15 | 29 |
| 2026-04-16 | 31 |
| 2026-04-17 | 33 |
| 2026-04-18 | 36 |
| 2026-04-19 | 33 |
| 2026-04-20 | 31 |
| 2026-04-21 | 30 |
| 2026-04-22 | 28 |
| 2026-04-23 | 26 |
| 2026-04-24 | 24 |
| 2026-04-25 | 23 |
| 2026-04-26 | 29 |
| 2026-04-27 | 14 |
| 2026-04-28 | 13 |
| 2026-04-29 | 24 |
| 2026-04-30 | 15 |
| 2026-05-01 | 30 |
| 2026-05-02 | 28 |
| 2026-05-03 | 27 |
| 2026-05-04 | 25 |
| 2026-05-05 | 25 |
| 2026-05-06 | 21 |
| 2026-05-07 | 9 |
| 2026-05-08 | 14 |
| 2026-05-09 | 28 |
| 2026-05-10 | 28 |
| 2026-05-11 | 27 |
| 2026-05-12 | 25 |
| 2026-05-13 | 25 |
| 2026-05-14 | 26 |
| 2026-05-15 | 23 |
| 2026-05-16 | 23 |
| 2026-05-22 | 11 |
| 2026-05-23 | 23 |
| 2026-05-24 | 30 |
| 2026-05-25 | 24 |
| 2026-05-26 | 11 |
| 2026-05-27 | 12 |
| 2026-05-28 | 17 |
| 2026-05-29 | 12 |
| 2026-05-30 | 24 |
| 2026-05-31 | 26 |
| 2026-06-01 | 13 |
| 2026-06-02 | 14 |
| 2026-06-03 | 7 |
| 2026-06-04 | 16 |
| 2026-06-05 | 16 |
| 2026-06-06 | 24 |
| 2026-06-07 | 23 |
| 2026-06-08 | 14 |
| 2026-06-09 | 11 |
| 2026-06-10 | 5 |
| 2026-06-11 | 6 |
| 2026-06-12 | 11 |
| 2026-06-13 | 28 |
| 2026-06-14 | 15 |
| Model | Sessions | Thoughts | Feel entries | Sleep-phase texts | Mean coverage % | n non-zero |
|---|---|---|---|---|---|---|
| deepseek-r1-8b | 345 | 8,868 | 96 | 58 | 15.7 | 310 |
| llama3 | 216 | 4,548 | 208 | 101 | 16.0 | 145 |
| qwen | 190 | 5,980 | 519 | 41 | 18.8 | 109 |
| llama3-abliterated | 180 | 2,870 | 45 | 109 | 22.8 | 125 |
| qwen3 | 145 | 5,376 | 240 | 110 | 20.0 | 101 |
| phi4-mini | 127 | 6,052 | 1,098 | 51 | 42.6 | 71 |
| internlm-7b | 117 | 6,233 | 552 | 96 | 22.0 | 38 |
| mistral | 113 | 4,514 | 251 | 224 | 18.2 | 43 |
| llama3.1 | 112 | 3,789 | 38 | 37 | 28.0 | 53 |
| glm4 | 104 | 3,370 | 48 | 69 | 22.8 | 72 |
| qwen3.5 | 104 | 2,315 | 221 | 106 | 29.5 | 51 |
| llama2 | 103 | 4,318 | 596 | 257 | 18.2 | 65 |
| mistral-base | 102 | 2,416 | 64 | 366 | 42.8 | 75 |
| hermes3 | 100 | 6,392 | 531 | 58 | 22.4 | 29 |
| openhermes | 93 | 4,019 | 298 | 292 | 41.8 | 63 |
| phi3 | 93 | 945 | 92 | 166 | 14.8 | 22 |
| gemma2-9b | 91 | 1,951 | 116 | 137 | 5.6 | 25 |
| mistral-small-24b | 90 | 1,673 | 254 | 25 | 15.3 | 21 |
| qwen2.5-coder-7b | 90 | 7,068 | 1,143 | 2 | 44.7 | 21 |
| smollm2 | 89 | 2,805 | 393 | 47 | 65.2 | 86 |
| llama2-base | 85 | 413 | 24 | 252 | 37.8 | 55 |
| command-r-7b | 85 | 1,518 | 224 | 89 | 42.3 | 35 |
| deepseek-coder-v2 | 81 | 3,070 | 149 | 71 | 30.5 | 5 |
| yi-9b | 81 | 701 | 94 | 77 | 12.9 | 11 |
| codestral-22b | 80 | 1,823 | 143 | 59 | 15.4 | 6 |
| claude-sonnet-4-6 | 44 | 5,308 | 31 | 13 | 18.6 | 32 |
Sessions
Loading
Terms
Used only in these senses- Session
- One model's turn, recorded as one row in the sessions table.
- Thought
- A saved piece of a model's prose output from a drawing step, kept only when it passes a length and phrase filter.
- Feel word (code: emotion)
- The word that follows "feel" in a drawing-step output. There is no list of emotion words, and a feel word is not evidence of an emotion.
- Sleep-phase text (code: dream)
- One text generated during a rest period from a fixed prompt.
- Coverage
- The share of a 50 by 50 sample of the canvas that is not black.
- Painting
- A session that ended with a model-written title.